Skip to Main Content

Library At a Glance FY21

Monthly Circulation Statistics

Numbers of items checked out from July 2019 through June 2020

  July Aug Sept. Oct. Nov. Dec. Jan. Feb. Mar. April May June Totals
Circ. By Item Type                          
      Audiobook 8 1 9 5 4 1 7 7 7 4 0 0 53
      Book 192 302 426 418 294 172 367 351 295 181 8 1 3,007
      CD 8 5 1 2 5 2 5 0 10 0 0 0 38
      DVD 30 24 35 30 27 35 20 38 34 3 0 0 276
      Fiction 17 16 17 13 22 21 17 27 25 20 0 0 195
      New Book 5 8 5 2 1 2 3 2 3 1 0 0 32
      Periodical 3 15 20 17 21 16 27 21 16 1 0 0 157
      Reserves 67 132 156 125 123 82 64 171 79 1 0 0 1,000
      Total 330 503 669 612 497 331 510 617 469 211 8 1 4,758

*MCC campus was closed from March - June.