JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | Totals | |
Reference Questions | 45 | 129 | 294 | 227 | 153 | 46 | 147 | 207 | 130 | 222 | 79 | 163 | 1842 |
Technology Questions | 6 | 32 | 9 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 63 |
All Reference Transactions | 51 | 161 | 303 | 229 | 155 | 48 | 149 |
207 |
134 | 223 | 82 |
163 |
1905 |
Daily/Hourly Reference Transaction Statistics
Reference Transactions | |||||
Day of the Week | Monday | Tuesday | Wednesday | Thursday | Friday |
Totals | 424 | 351 | 409 | 477 | 180 |
Reference Transactions | ||||||||||||
Hour of the Day | 7am | 8am | 9am | 10am | 11am | noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
Totals |
1 |
129 | 194 | 227 | 253 | 190 | 221 | 231 | 176 | 92 | 42 | 73 |